Usage Statistics for www.voltruck.com.au

Summary Period: December 2005
Generated 07-Dec-2005 14:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 1709
Total Files 1097
Total Pages 332
Total Visits 143
Total KBytes 27523
Total Unique Sites 89
Total Unique URLs 108
Total Unique Referrers 40
Total Unique User Agents 46
. Avg Max
Hits per Hour 10 136
Hits per Day 244 401
Files per Day 156 246
Pages per Day 47 76
Visits per Day 20 32
KBytes per Day 3932 8985
Hits by Response Code
Code 200 - OK 1097
Code 206 - Partial Content 13
Code 301 - Moved Permanently 1
Code 302 - Found 119
Code 304 - Not Modified 479

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 253 14.80% 203 18.51% 54 16.27% 28 19.58% 28 31.46% 3134 11.39%
2 168 9.83% 96 8.75% 38 11.45% 25 17.48% 21 23.60% 1990 7.23%
3 205 12.00% 142 12.94% 43 12.95% 20 13.99% 18 20.22% 2600 9.45%
4 401 23.46% 214 19.51% 70 21.08% 21 14.69% 16 17.98% 8985 32.65%
5 327 19.13% 195 17.78% 50 15.06% 16 11.19% 15 16.85% 4326 15.72%
6 354 20.71% 246 22.42% 76 22.89% 32 22.38% 23 25.84% 6476 23.53%
7 1 0.06% 1 0.09% 1 0.30% 1 0.70% 1 1.12% 11 0.04%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 44 2.57% 5 37 3.37% 2 17 5.12% 193 1348 4.90%
1 13 97 5.68% 10 71 6.47% 2 18 5.42% 298 2087 7.58%
2 0 6 0.35% 0 2 0.18% 0 3 0.90% 16 110 0.40%
3 2 14 0.82% 1 8 0.73% 1 8 2.41% 172 1202 4.37%
4 2 17 0.99% 0 6 0.55% 1 7 2.11% 4 28 0.10%
5 4 33 1.93% 4 29 2.64% 1 9 2.71% 44 309 1.12%
6 2 18 1.05% 1 13 1.19% 1 7 2.11% 162 1131 4.11%
7 1 10 0.59% 1 8 0.73% 1 7 2.11% 156 1090 3.96%
8 16 118 6.90% 11 78 7.11% 2 17 5.12% 899 6296 22.87%
9 9 68 3.98% 6 44 4.01% 2 14 4.22% 56 393 1.43%
10 9 68 3.98% 9 63 5.74% 2 14 4.22% 93 648 2.35%
11 1 7 0.41% 0 4 0.36% 0 3 0.90% 7 47 0.17%
12 16 112 6.55% 13 95 8.66% 2 20 6.02% 194 1358 4.93%
13 20 140 8.19% 7 55 5.01% 1 12 3.61% 98 683 2.48%
14 16 115 6.73% 15 107 9.75% 2 16 4.82% 126 883 3.21%
15 15 105 6.14% 8 60 5.47% 1 13 3.92% 87 608 2.21%
16 9 65 3.80% 7 51 4.65% 2 17 5.12% 281 1967 7.15%
17 12 85 4.97% 4 33 3.01% 2 14 4.22% 56 393 1.43%
18 7 55 3.22% 6 46 4.19% 1 11 3.31% 42 294 1.07%
19 0 6 0.35% 0 5 0.46% 0 5 1.51% 9 61 0.22%
20 16 114 6.67% 11 81 7.38% 4 29 8.73% 220 1537 5.58%
21 4 28 1.64% 2 15 1.37% 1 12 3.61% 189 1326 4.82%
22 13 94 5.50% 7 54 4.92% 3 24 7.23% 237 1661 6.04%
23 41 290 16.97% 18 132 12.03% 5 35 10.54% 295 2063 7.50%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 93 5.44% 919 3.34% /home.htm
2 57 3.34% 7 0.03% /voltruck.css
3 56 3.28% 9 0.03% /formdata.css
4 55 3.22% 19 0.07% /news.css
5 55 3.22% 4 0.01% /submenu.css
6 42 2.46% 354 1.29% /
7 40 2.34% 3 0.01% /voltruck_subtext.css
8 27 1.58% 3674 13.35% /flash/mainflash0.swf
9 23 1.35% 1921 6.98% /flash/mainflash4.swf
10 20 1.17% 2 0.01% /usedtrucks_header.htm
11 19 1.11% 7 0.03% /usedtrucks.htm
12 18 1.05% 215 0.78% /newvehicle.htm
13 11 0.64% 80 0.29% /new4.htm
14 11 0.64% 104 0.38% /zf.htm
15 9 0.53% 128 0.47% /contact.htm
16 9 0.53% 125 0.45% /newtrucks.htm
17 9 0.53% 76 0.28% /parts.htm
18 8 0.47% 105 0.38% /new.htm
19 7 0.41% 85 0.31% /newFM9.htm
20 7 0.41% 68 0.25% /newbuses.htm
21 6 0.35% 33 0.12% /aboutus.htm
22 6 0.35% 53 0.19% /links.htm
23 6 0.35% 74 0.27% /service.htm
24 5 0.29% 75 0.27% /newFH16.htm
25 4 0.23% 393 1.43% /flash/mainflash.swf
26 4 0.23% 58 0.21% /newFM12.htm
27 4 0.23% 4280 15.55% /pdf/Catalogue Page4.pdf
28 3 0.18% 44 0.16% /cummins.htm
29 3 0.18% 56 0.20% /finder.htm
30 3 0.18% 2033 7.39% /pdf/Catalogue Page1.pdf

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 4 0.23% 4280 15.55% /pdf/Catalogue Page4.pdf
2 27 1.58% 3674 13.35% /flash/mainflash0.swf
3 3 0.18% 2049 7.44% /pdf/Catalogue Page5.pdf
4 3 0.18% 2033 7.39% /pdf/Catalogue Page1.pdf
5 23 1.35% 1921 6.98% /flash/mainflash4.swf
6 3 0.18% 1736 6.31% /pdf/Catalogue Page3.pdf
7 2 0.12% 1123 4.08% /pdf/Catalogue Page2.pdf
8 93 5.44% 919 3.34% /home.htm
9 3 0.18% 643 2.33% /pdf/Catalogue Page6.pdf
10 4 0.23% 393 1.43% /flash/mainflash.swf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 93 5.44% 49 35.77% /home.htm
2 42 2.46% 34 24.82% /
3 8 0.47% 7 5.11% /new.htm
4 19 1.11% 7 5.11% /usedtrucks.htm
5 11 0.64% 6 4.38% /new4.htm
6 18 1.05% 4 2.92% /newvehicle.htm
7 11 0.64% 4 2.92% /zf.htm
8 4 0.23% 3 2.19% /newFM12.htm
9 7 0.41% 3 2.19% /newFM9.htm
10 9 0.53% 3 2.19% /newtrucks.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 93 5.44% 37 28.03% /home.htm
2 42 2.46% 18 13.64% /
3 20 1.17% 10 7.58% /usedtrucks_header.htm
4 18 1.05% 8 6.06% /newvehicle.htm
5 8 0.47% 7 5.30% /new.htm
6 11 0.64% 6 4.55% /new4.htm
7 11 0.64% 6 4.55% /zf.htm
8 9 0.53% 5 3.79% /contact.htm
9 7 0.41% 4 3.03% /newbuses.htm
10 9 0.53% 4 3.03% /newtrucks.htm

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 136 7.96% 43 3.92% 506 1.84% 1 0.70% p54978b10.dip0.t-ipconnect.de
2 95 5.56% 65 5.93% 5991 21.77% 27 18.88% msnbot.msn.com
3 89 5.21% 56 5.10% 5074 18.44% 1 0.70% cpe-61-9-230-169.sa.bigpond.net.au
4 86 5.03% 6 0.55% 33 0.12% 2 1.40% cpe-203-51-159-231.vic.bigpond.net.au
5 86 5.03% 51 4.65% 556 2.02% 1 0.70% lonax8-a022.dialup.optusnet.com.au
6 76 4.45% 36 3.28% 460 1.67% 1 0.70% bppp-p-144-139-37-150.prem.tmns.net.au
7 75 4.39% 49 4.47% 537 1.95% 1 0.70% dip-220-235-33-58.wa.westnet.com.au
8 69 4.04% 66 6.02% 551 2.00% 2 1.40% c92.172.135.144.satellite.bigpond.com
9 63 3.69% 18 1.64% 212 0.77% 1 0.70% 202.123.231.154
10 63 3.69% 21 1.91% 157 0.57% 1 0.70% d198-53-79-32.abhsia.telus.net
11 60 3.51% 36 3.28% 433 1.57% 1 0.70% 203-173-55-15.dyn.iinet.net.au
12 46 2.69% 34 3.10% 510 1.85% 2 1.40% mfc9000.internode.on.net
13 45 2.63% 24 2.19% 48 0.17% 1 0.70% 204.227.217.34
14 42 2.46% 37 3.37% 611 2.22% 1 0.70% pxgot2.srv.volvo.com
15 35 2.05% 34 3.10% 400 1.45% 1 0.70% gargoyle.iveco.com.au
16 32 1.87% 31 2.83% 420 1.53% 1 0.70% 105-250.dsl.connexus.net.au
17 31 1.81% 30 2.73% 269 0.98% 1 0.70% 84-72-0-22.dclient.hispeed.ch
18 30 1.76% 29 2.64% 327 1.19% 1 0.70% 203.122.252.98
19 30 1.76% 15 1.37% 169 0.61% 15 10.49% lj2041.inktomisearch.com
20 27 1.58% 26 2.37% 222 0.81% 1 0.70% d220-236-179-186.dsl.nsw.optusnet.com.au
21 26 1.52% 22 2.01% 169 0.61% 1 0.70% cpe-144-132-48-206.vic.bigpond.net.au
22 23 1.35% 22 2.01% 259 0.94% 1 0.70% host-32-212-9-69.midco.net
23 22 1.29% 22 2.01% 256 0.93% 1 0.70% 61.88.132.234
24 22 1.29% 22 2.01% 252 0.92% 1 0.70% 88-109-121-151.dynamic.dsl.as9105.com
25 22 1.29% 22 2.01% 258 0.94% 1 0.70% cpe-138-217-49-74.vic.bigpond.net.au
26 22 1.29% 21 1.91% 267 0.97% 1 0.70% p0016c74ea.us.kpmg.com
27 21 1.23% 19 1.73% 85 0.31% 1 0.70% 106-delhi-2.pacenet-india.com
28 21 1.23% 1 0.09% 25 0.09% 0 0.00% 203.58.2.69
29 21 1.23% 20 1.82% 82 0.30% 1 0.70% cpe-60-226-169-71.qld.bigpond.net.au
30 21 1.23% 21 1.91% 157 0.57% 1 0.70% cpe-60-228-49-5.nsw.bigpond.net.au

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 5.56% 65 5.93% 5991 21.77% 27 18.88% msnbot.msn.com
2 89 5.21% 56 5.10% 5074 18.44% 1 0.70% cpe-61-9-230-169.sa.bigpond.net.au
3 3 0.18% 3 0.27% 3210 11.66% 0 0.00% lj2426.inktomisearch.com
4 19 1.11% 14 1.28% 2387 8.67% 5 3.50% crawl-66-249-72-105.googlebot.com
5 1 0.06% 1 0.09% 1008 3.66% 0 0.00% lj2160.inktomisearch.com
6 42 2.46% 37 3.37% 611 2.22% 1 0.70% pxgot2.srv.volvo.com
7 86 5.03% 51 4.65% 556 2.02% 1 0.70% lonax8-a022.dialup.optusnet.com.au
8 69 4.04% 66 6.02% 551 2.00% 2 1.40% c92.172.135.144.satellite.bigpond.com
9 75 4.39% 49 4.47% 537 1.95% 1 0.70% dip-220-235-33-58.wa.westnet.com.au
10 46 2.69% 34 3.10% 510 1.85% 2 1.40% mfc9000.internode.on.net

Top 30 of 40 Total Referrers
# Hits Referrer
1 453 26.51% - (Direct Request)
2 262 15.33% http://www.voltruck.com.au/
3 160 9.36% http://www.voltruck.com.au/new4.htm
4 134 7.84% http://www.voltruck.com.au/newvehicle.htm
5 83 4.86% http://www.voltruck.com.au/home.htm
6 74 4.33% http://www.voltruck.com.au/newtrucks.htm
7 74 4.33% http://www.voltruck.com.au/zf.htm
8 72 4.21% http://www.voltruck.com.au/parts.htm
9 70 4.10% http://www.voltruck.com.au/newFM9.htm
10 47 2.75% http://www.voltruck.com.au
11 40 2.34% http://www.voltruck.com.au/cummins.htm
12 40 2.34% http://www.voltruck.com.au/service.htm
13 32 1.87% http://www.voltruck.com.au/aboutus.htm
14 29 1.70% http://www.voltruck.com.au/contact.htm
15 27 1.58% http://www.voltruck.com.au/newFH16.htm
16 20 1.17% http://www.voltruck.com.au/newFM12.htm
17 16 0.94% http://www.voltruck.com.au/usedtrucks.htm
18 15 0.88% http://www.voltruck.com.au/usedtrucks_header.htm
19 13 0.76% http://www.voltruck.com.au/links.htm
20 8 0.47% http://www.google.com.au/search
21 6 0.35% http://www.voltruck.com.au/cummins_features.htm
22 4 0.23% http://www.voltruck.com.au/newbuses.htm
23 3 0.18% http://au.search.yahoo.com/search
24 3 0.18% http://dealers.ihub.com.au/dealers/c/cmvgroup/voltruck/
25 3 0.18% http://search.msn.com/images/details.aspx
26 3 0.18% http://search.ninemsn.com.au/results.aspx
27 3 0.18% http://www.google.com/search
28 2 0.12% http://images.google.ca/imgres
29 2 0.12% http://search.msn.com/spresults.aspx
30 1 0.06% http://images.google.ch/imgres

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 17.65% voltruck
2 2 11.76% cmv volvo
3 2 11.76% volvo fm9 8x4 rigid
4 1 5.88% cmv trucks
5 1 5.88% fm12 volvo
6 1 5.88% signature 600 cummins
7 1 5.88% used fuso prime mover
8 1 5.88% volvo fh16
9 1 5.88% volvo fl6
10 1 5.88% volvo fm9
11 1 5.88% volvo fm9 340 8x4
12 1 5.88% volvo nh
13 1 5.88% www.voltruck.com.au

Top 15 of 46 Total User Agents
# Hits User Agent
1 582 34.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 449 26.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 89 5.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 60 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
5 48 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 48 2.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 42 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {9D1F829E-
8 37 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 33 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
10 31 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 27 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Optus
12 25 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 23 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
14 22 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; fs_ie5_04_
15 21 1.23% Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)

Usage by Country for December 2005

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 712 41.66% 456 41.57% 9006 32.72% Australia
2 386 22.59% 303 27.62% 15245 55.39% US Commercial
3 217 12.70% 120 10.94% 966 3.51% Unresolved/Unknown
4 201 11.76% 122 11.12% 1376 5.00% Network
5 136 7.96% 43 3.92% 506 1.84% Germany
6 31 1.81% 30 2.73% 269 0.98% Switzerland
7 24 1.40% 22 2.01% 91 0.33% United Kingdom
8 2 0.12% 1 0.09% 64 0.23% Belarus


Generated by Webalizer Version 2.01